| Sand Key Dredging and Foundation Work for Laying of Worlds Largest Concrete Cassion for Pasir Panjang New Terminal, Singapore | 09.2009 – 11.2009 | |
| Project Brief | Sandkey Dredging and Underwater Foundation setting for Cassion placement Dredge Volume : 2,751,239㎥ Distance : 4,900m |
|
| client: Hyundai (KOR) | ||
| Trench Dredging for Underwater NEWater Pipeline | 09.2009 – 11.2009 | |
| Project Brief | Dredging of Trench from Jurong Island to Pulau Ular,Singapore Dredge Volume : 2,751,239㎥ distance : 4,900m |
|
| client: Van Oord (NED) | ||
| Serangoon River Reservoir | 09.2009 – 11.2009 | |
| Project Brief | Dredging and filling for Sand Key and Reservoir Area Silty clay : 2,751,239㎥ Pumping distance : 4,900m |
|
| client: Koon Construction (SGD) | ||
| Diversion of Submarine Services(DSS) | 09.2009 – 11.2009 | |
| Project Brief | Diversion of Submarine Services btween Pasir Panjang and Pulau Bukom- Const of Cofferdams, Dredging, Roack filling for protection of cables and pipelines and ancillary work Dredge volume: 2,751,239㎥ Rock Discharge Volume: 3,000,000㎥ distance : 4,900m |
|
| client: J-power systems> | ||
| Sea Route Dredging for Pasir Panjang Wharf | 09.2009 – 11.2009 | |
| Project Brief | Pump Dredging Silty clay : 2,751,239㎥ Pumping distance : 4,900m |
|
| client: Hyundai (KOR) | ||
| Sea Route Dredging for Pasir Panjang Wharf | 09.2009 – 11.2009 | |
| Project Brief | Pump Dredging Silty clay : 2,751,239㎥ Pumping distance : 4,900m |
|
| client: Hyundai (KOR) | ||
Copyright ©2009 - 2010 East Marine Pte Ltd. | Internet Video Marketing by The Story Behind
East Marine Holdings and Asia Pacific Shipyard are ISO:9001 & OHSAS certified. Registered Office: 1 Benoi Road, Singapore 629875.